| FXClearing | Mini | Micro-Cents | NANO CENTS | ECN Interbank | ECN Scalping |
| Market Hours | Sun 17:00 EST to Fri 16:00 EST | ||||
| Minimum Deposit | Starting from $1.00. | $500 | $50 | ||
| Maximum Deposit | $5,000 - but you can continue to grow your account beyond this through profitable trades. | $7000 | $30000 | $7000 | |
| Deposit Method | Paypal,Moneybookers,Visa,Mastercard,Wire transfer,Alertpay | ||||
| Trading Platform | MetaTrader 4,Android Mobile Trader,iPone Mobile Trader,Blackberry Mobile Trader | ||||
| Hedging | Fully allowed | ||||
| Deposit Currency | USD | USD | USD | USD | USD |
| Margin Call Level | 30% | 30% | 50% | 100% | 100% |
| Stop Out Level | 10% | 10% | 30% | 70% | 70% |
| Max Leverage: | 1:500 | 1:500 | 1:1000 | 1:200 | 1:500 |
| Swap Interest | No Swap | No Swap | No Swap | Market (for the full list of swap rates, click here.) | Market (for the full list of swap rates, click here.) |
| Spread |
Fixed. For full spread list, click here. |
Fixed. For full spread list, click here. |
Fixed. For full spread list, click here. |
Dynamic,starting from 0.8 pip with a 5-digit price feed | Dynamic,starting from 1 pip with a 5-digit price feed |
| Maximum Position Size | 2 standard lot | 1 standard (100 micro) lot | 1 standard(1000 nano) lots | 2 standard lots | 2 standard lots |
| MinimumPosition Size | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 |
| Contract Sizes | 0.01 (micro), 0.1 (mini), 1 standard | 0.01 (micro), 0.1 (mini), 1 standard | 0.01 (micro), 0.1 (mini), 1 standard | 0.1 (mini), 1 standard | 0.1 (mini), 1 standard |
| Execution | Instant | Instant | Market | Market | Market |
| Maximum number of orders | 50 | 70 | 50 | 30 | 30 |
| Commission | No | No | No | 0,6 pip per lot | 0,6 pip per lot |
| Expert Advisor Policy | Grid/Martingale-type EAs are not allowed. Most other EA types are allowed*. | Grid/Martingale-type EAs are not allowed. Most other EA types are allowed*. | Grid/Martingale-type EAs are not allowed. Most other EA types are allowed*. | Grid/Martingale-type EAs are not allowed. Most other EA types are allowed*. | ALL EAs are allowed*. |
| Scalping Policy | Scalping is fully prohibited | Scalping is fully prohibited | Scalping is fully prohibited | Scalping is fully prohibited | Scalping is fully allowed |
*FX|Clearing may disable specific EAs we consider to be violating company risk management parameters. This is done at our sole discretion, without any prior notice.
