• EURUSD 1.2677 | 1.2678
  • GBPUSD 1.5764 | 1.5766
  • USDJPY 79.45 | 79.46
  • USDCHF 0.9474 | 0.9476
  • USDCAD 1.0208 | 1.0211
  • AUDUSD 0.9836 | 0.9839
  • NZDUSD 0.7578 | 0.7582
  • GBPCHF 1.4930 | 1.4937
  • GBPJPY 125.18 | 125.27
  • EURCHF 1.2009 | 1.2012
  • EURAUD 1.2881 | 1.2890
  • EURGBP 0.8040 | 0.8045
  • EURJPY 100.69 | 100.73
  • EURCAD 1.2937 | 1.2946
Productos
Company News

Contact Overview

Contact Form(* Required Fields)
*First Name:
*Last name:
*E-mail address:
*Country:
Account:
Your comments or questions:
   
*Security Image:
*Security Word:

Contact Information


Address:
FX Clearing Group, Inc.
World Exchange Plaza, 45 O'Connor street, Suite 1150, Ottawa, ON, K1P 1A4, Canada

Tel:
+1-613-709-8429
Fax:
+1-613-280-1518
Email:
support@fxclearing.ca

grass